ACC 2022: Late-breaking Science Video Collection
Published: 05 April 2022
-
Views:
5329
-
Likes:
7
-
Views:
5329
-
Likes:
7
-
Up Next
-
Part 3 | Session 13 ACC 22: Results From the Chocolate-Touch Study
-
Part 3 | Session 14 ACC 22: Results from the GIPS-IV Trial
-
-
-
-
Part 3 | Session 18 ACC 22: 3-year Efficacy Outcomes from the SPYRAL HTN-ON MED Med Pilot Study
-
Part 3 | Session 19 2022 AHA/ACC/HFSA Guideline for HF Management: Highlights & Implementation
-
Part 4 | Session 1 ACC 22: 3 Trials That Will Change Your Practice with Dr Purvi Parwani
-
-
Part 4 | Session 3 4 Lipid Late-breaker Highlights from ACC.22 with Dr Erin Michos
-
Part 1 | Session 1 ACC 22 Late-breaking Science Preview Nicolas M Van Mieghem, Joost Daemen
-
Part 1 | Session 2 ACC.22 Late-breaking Science Wrap-Up Nicolas M Van Mieghem, Joost Daemen
-
Part 2 | Session 1 ACC 2022 Late-breaker Discussion: The SODIUM-HF Trial Justin Ezekowitz, Harriette Van Spall
-
Part 2 | Session 2 ACC 2022 Late-breaker Discussion: The SuperWIN Trial Harriette Van Spall, Dylan L Steen
-
Part 2 | Session 3 ACC 22 Late-breaker Discussion: The PROMPT-HF Trial Harriette Van Spall, Gregg C Fonarow, Tariq Ahmad
-
Part 2 | Session 4 ACC 22 Late-breaker Discussion: The DIAMOND Trial Harriette Van Spall, Javed Butler, Faiez Zannad
-
Part 3 | Session 1 ACC 22: Findings from the VALOR-HCM Trial Milind Y Desai
-
Part 3 | Session 2 ACC 22: MAVA-LTE Shows Improvement in NYHA Class in Patients Treated with Mavacamten Florian Rader
-
Part 3 | Session 3 ACC 22: Results From the PACIFIC AF Trial Manesh R Patel
-
Part 3 | Session 4 ACC 22: FAME 3 Suggests CABG Outperforms FFR-Guided PCI in Patients with Multivessel Disease Frederik Zimmermann
-
Part 3 | Session 5 ACC 22: Results from the TRANSLATE-TIMI 70 Trial Brian Bergmark
-
Part 3 | Session 6 ACC 22: Results from the POISE-3 Trial Philip J Devereaux
-
Part 3 | Session 7 ACC 22: ICD Shock Therapies and the Burden of Ventricular Tachycardia Paolo Della Bella
-
Part 3 | Session 8 ACC 22: PACMAN-AMI Shows Reduced Plaque Regression in AMI Patients Treated with Alirocumab Lorenz Räber
-
Part 3 | Session 9 ACC 22: Magnitude & Duration of Effects of a siRNA Targeting Lp(a) Steven E Nissen
-
Part 3 | Session 10 ACC 22: Results From a sub-study of the POISE-3 Trial Maura Marcucci
-
Part 3 | Session 11 ACC 22: Findings from the CoreValve US Pivotal & SURTAVI Trials Michael J Reardon
Overview
Our regular review series View from the Thoraxcenter hosted by Prof Nicolas Van Mieghem and Dr Joost Daemen (Thoraxcentre, Erasmus MC, Rotterdam, NL) provide a concise analysis of the late-breaking science results and spotlight impactful data.
For a deeper dive into key clinical trial data, Dr Harriette Van Spall (McMaster University, Hamilton, CA)talks with principal investigators in her regular Late-Breaker Discussion Series.
Short, accessible Expert Interviews were conducted with select faculty focusing on the results, applicability, and impact on future research.
More from this programme
Part 1
View from the Thoraxcenter
Part 2
Late-breaker Discussion Series
Part 3